Choose a ticker and trade size. Compare tokenized shares and equity perps by chain, liquidity, estimated fill, fees, carry and wrapper risk.
The route column below recalculates for this order size.
Stonksaver’s backend normalizes live Hyperliquid, Robinhood and xStocks markets every 15–30 seconds; Ondo joins automatically when its API key is configured. Market caps use provider data or a live reference price × shares snapshot. Fee, gas and impact fields remain labelled model assumptions where a venue does not publish executable depth. Issuer rights are editorial reference data and require verification against current programme terms.
Price and underlying scale meet the onchain reality: volume, OI, routes and risk.
| Asset | Reference price | Market cap | Onchain 24h | Open interest | Coverage | Best entry · $10.0K | Risk range | |
|---|---|---|---|---|---|---|---|---|
| NVDA NVIDIA Corp. stock | $209.72 -4.09% | $5.09T | $88.5M | $92.2M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $4.87 / 4.9 bps | Moderate–High | → |
| AAPL Apple Inc. stock | $312.81 +0.95% | $4.59T | $14.6M | $32.1M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.06 / 5.1 bps | Moderate–High | → |
| GOOGL Alphabet Inc. Class A stock | $351.19 +1.90% | $4.30T | $80.7M | $96.7M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.09 / 5.1 bps | Moderate–High | → |
| MSFT Microsoft Corp. stock | $488.89 +0.62% | $3.64T | $10.1M | $18.8M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.67 / 5.7 bps | Moderate–High | → |
| AMZN Amazon.com Inc. stock | $263.15 +1.57% | $2.83T | $8.3M | $26.0M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $4.99 / 5.0 bps | Moderate–High | → |
| AVGO Broadcom Inc. stock | $360.75 -2.46% | $1.72T | $3.9M | $3.9M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.45 / 7.5 bps | Moderate–High | → |
| META Meta Platforms Inc. stock | $557.84 +0.70% | $1.42T | $11.5M | $52.9M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.48 / 5.5 bps | Moderate–High | → |
| TSLA Tesla Inc. stock | $355.10 -2.22% | $1.40T | $27.1M | $40.8M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.28 / 5.3 bps | Moderate–High | → |
| WMT Walmart Inc. stock | $118.90 +0.15% | $951.0B | — | — | 3 spot · 0 perp 3 venues · 3 chains | Robinhood Chain Deep Robinhood Chain · $9.30 / 9.3 bps | Moderate–High | → |
| JPM JPMorgan Chase & Co. stock | $312.80 +0.23% | $868.0B | — | — | 3 spot · 0 perp 3 venues · 3 chains | Robinhood Chain Deep Robinhood Chain · $9.30 / 9.3 bps | Moderate–High | → |
| AMD Advanced Micro Devices stock | $459.11 -2.58% | $754.8B | $10.7M | $13.8M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.10 / 6.1 bps | Moderate–High | → |
| SPY SPDR S&P 500 ETF Trust etf | $712.40 +0.38% | $685.0B | — | — | 3 spot · 0 perp 3 venues · 3 chains | Robinhood Chain Deep Robinhood Chain · $9.08 / 9.1 bps | Moderate–High | → |
| VTI Vanguard Total Stock Market ETF etf | $352.60 +0.35% | $528.0B | — | — | 2 spot · 0 perp 2 venues · 2 chains | Ondo Global Markets Deep Ethereum / Solana · $12.80 / 12.8 bps | Moderate | → |
| INTC Intel Corp. stock | $87.35 -2.52% | $445.6B | $20.5M | $64.3M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.46 / 6.5 bps | Moderate–High | → |
| PLTR Palantir Technologies stock | $177.81 -1.63% | $426.0B | $4.3M | $14.3M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.91 / 6.9 bps | Moderate–High | → |
| QQQ Invesco QQQ Trust etf | $634.80 +0.71% | $402.0B | — | — | 3 spot · 0 perp 3 venues · 3 chains | Robinhood Chain Deep Robinhood Chain · $9.08 / 9.1 bps | Moderate–High | → |
| NFLX Netflix Inc. stock | $80.39 +1.19% | $335.8B | $1.8M | $3.7M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.61 / 5.6 bps | Moderate–High | → |
| GLD SPDR Gold Shares etf | $402.90 +0.94% | $138.0B | — | — | 2 spot · 0 perp 2 venues · 2 chains | Ondo Global Markets Deep Ethereum / Solana · $12.80 / 12.8 bps | Moderate | → |
| HOOD Robinhood Markets Inc. stock | $107.41 -0.99% | $96.8B | $7.8M | $13.9M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.67 / 6.7 bps | Moderate–High | → |
| IWM iShares Russell 2000 ETF etf | $268.10 -0.44% | $71.0B | — | — | 1 spot · 0 perp 1 venues · 2 chains | Ondo Global Markets Deep Ethereum / Solana · $12.80 / 12.8 bps | Moderate | → |
| COIN Coinbase Global Inc. stock | $184.14 -1.09% | $48.6B | $12.2M | $19.2M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.69 / 6.7 bps | Moderate–High | → |
| MSTR Strategy Inc. stock | $122.89 +2.54% | $45.1B | $28.9M | $30.0M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.90 / 6.9 bps | Moderate–High | → |
| DIA SPDR Dow Jones Industrial Average ETF etf | $486.20 +0.12% | $41.0B | — | — | 2 spot · 0 perp 2 venues · 2 chains | Ondo Global Markets Deep Ethereum / Solana · $12.80 / 12.8 bps | Moderate | → |
| TQQQ ProShares UltraPro QQQ etf | $118.40 +2.13% | $27.0B | — | — | 1 spot · 0 perp 1 venues · 1 chains | xStocks Limited Solana · $267.12 / 267.1 bps | Moderate | → |
| CRCL Circle Internet Group stock | $89.20 +0.21% | $22.2B | $43.9M | $50.6M | 3 spot · 1 perp 4 venues · 4 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.09 / 6.1 bps | Moderate–High | → |
| ARKK ARK Innovation ETF etf | $84.60 +1.55% | $8.4B | — | — | 1 spot · 0 perp 1 venues · 2 chains | Ondo Global Markets Deep Ethereum / Solana · $12.80 / 12.8 bps | Moderate | → |
| ORCL Oracle Corp. stock | $143.44 -2.38% | — | $2.6M | $11.0M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.17 / 8.2 bps | High | → |
| MU Micron Technology stock | $911.77 -5.84% | — | $202.5M | $133.3M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.48 / 5.5 bps | High | → |
| SNDK SanDisk Corp. stock | $1,490.10 -7.59% | — | $338.5M | $160.3M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.70 / 6.7 bps | High | → |
| WDC Western Digital stock | $434.35 -6.18% | — | $1.9M | $2.7M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.53 / 7.5 bps | High | → |
| QCOM Qualcomm Inc. stock | $158.34 -1.44% | — | $693.8K | $4.1M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.26 / 8.3 bps | High | → |
| MRVL Marvell Technology stock | $228.20 -3.59% | — | $16.5M | $23.7M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.42 / 6.4 bps | High | → |
| AMAT Applied Materials stock | $482.13 -1.31% | — | $1.3M | $1.4M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $9.79 / 9.8 bps | High | → |
| ARM Arm Holdings stock | $238.37 -3.25% | — | $2.5M | $4.1M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.32 / 7.3 bps | High | → |
| TSM Taiwan Semiconductor stock | $408.90 -2.43% | — | $1.6M | $8.4M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.52 / 7.5 bps | High | → |
| ASML ASML Holding stock | $1,745.10 -1.28% | — | $883.0K | $1.4M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.39 / 8.4 bps | High | → |
| NOK Nokia Oyj stock | $9.95 -2.97% | — | $1.2M | $4.0M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $10.78 / 10.8 bps | High | → |
| IBM IBM stock | $232.23 -1.76% | — | $403.7K | $2.7M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.77 / 7.8 bps | High | → |
| BB BlackBerry Ltd. stock | $7.72 -3.02% | — | $5.4M | $8.7M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.46 / 8.5 bps | High | → |
| DELL Dell Technologies stock | $434.46 -1.34% | — | $1.5M | $4.9M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $9.59 / 9.6 bps | High | → |
| NOW ServiceNow Inc. stock | $128.35 +0.16% | — | $255.0K | $1.9M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $10.18 / 10.2 bps | High | → |
| ZM Zoom Communications stock | $103.68 -4.11% | — | $178.8K | $458.9K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $10.88 / 10.9 bps | High | → |
| LITE Lumentum Holdings stock | $833.91 -3.65% | — | $6.0M | $10.0M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.69 / 7.7 bps | High | → |
| NBIS Nebius Group stock | $210.86 -5.55% | — | $24.4M | $69.3M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.46 / 7.5 bps | High | → |
| CRWV CoreWeave Inc. stock | $85.99 -2.48% | — | $3.7M | $10.7M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.45 / 7.5 bps | High | → |
| COST Costco Wholesale stock | $969.44 +2.40% | — | $143.6K | $310.8K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.50 / 8.5 bps | High | → |
| LLY Eli Lilly & Co. stock | $1,246.00 -0.83% | — | $1.1M | $7.4M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $9.01 / 9.0 bps | High | → |
| HIMS Hims & Hers Health stock | $31.26 -7.42% | — | $588.8K | $1.5M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $17.91 / 17.9 bps | High | → |
| RIVN Rivian Automotive stock | $16.68 -0.87% | — | $250.9K | $792.0K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $10.90 / 10.9 bps | High | → |
| GME GameStop Corp. stock | $18.02 -1.84% | — | $477.3K | $1.5M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $7.59 / 7.6 bps | High | → |
| DKNG DraftKings Inc. stock | $26.16 +0.69% | — | $99.7K | $325.5K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $11.41 / 11.4 bps | High | → |
| EBAY eBay Inc. stock | $106.24 +1.41% | — | $61.5K | $247.3K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $10.45 / 10.5 bps | High | → |
| BABA Alibaba Group stock | $119.35 +2.56% | — | $10.2M | $11.9M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.00 / 6.0 bps | High | → |
| BX Blackstone Inc. stock | $143.54 -0.55% | — | $162.0K | $487.4K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $9.79 / 9.8 bps | High | → |
| RKLB Rocket Lab stock | $69.56 -4.55% | — | $2.3M | $5.1M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.96 / 9.0 bps | High | → |
| GEV GE Vernova stock | $940.40 -2.30% | — | $157.1K | $530.4K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $19.41 / 19.4 bps | High | → |
| BE Bloom Energy stock | $205.38 +3.03% | — | $7.3M | $7.7M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $9.18 / 9.2 bps | High | → |
| USAR USA Rare Earth stock | $18.09 -6.74% | — | $452.2K | $1.4M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $10.78 / 10.8 bps | High | → |
| SPCX SpaceX (pre-IPO) stock | $136.21 +0.46% | — | $133.8M | $150.2M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.57 / 5.6 bps | High | → |
| SMSN Samsung Electronics stock | $181.52 -7.93% | — | $98.3M | $63.7M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.22 / 6.2 bps | High | → |
| SKHX SK Hynix stock | $1,188.30 -6.76% | — | $501.3M | $317.8M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $5.70 / 5.7 bps | High | → |
| HYUNDAI Hyundai Motor stock | $295.58 +0.16% | — | $1.9M | $1.5M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $16.87 / 16.9 bps | High | → |
| SOFTBANK SoftBank Group stock | $31.31 -4.12% | — | $196.0K | $503.7K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $66.37 / 66.4 bps | High | → |
| KIOXIA Kioxia Holdings stock | $311.14 -7.63% | — | $4.6M | $6.2M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $21.63 / 21.6 bps | High | → |
| IBIDEN Ibiden Co. stock | $115.08 +0.00% | — | — | — | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.70 / 6.7 bps | High | → |
| GIGADEV GigaDevice Semiconductor stock | $56.81 -7.52% | — | $528.5K | $960.1K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $44.41 / 44.4 bps | High | → |
| CXMT ChangXin Memory (pre-IPO) stock | $8.31 -3.78% | — | $16.3M | $59.3M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $10.95 / 11.0 bps | High | → |
| ZHIPU Zhipu AI (pre-IPO) stock | $129.86 -15.03% | — | $13.1M | $11.0M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $13.54 / 13.5 bps | High | → |
| MINIMAX MiniMax (pre-IPO) stock | $39.40 -9.25% | — | $2.2M | $10.5M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $20.31 / 20.3 bps | High | → |
| SMH VanEck Semiconductor ETF etf | $546.44 -2.16% | — | $395.3K | $1.3M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $9.20 / 9.2 bps | High | → |
| XLE Energy Select Sector SPDR etf | $62.84 -2.59% | — | $303.1K | $1.4M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.42 / 8.4 bps | High | → |
| URNM Sprott Uranium Miners ETF etf | $58.59 -1.65% | — | $197.1K | $1.3M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $14.35 / 14.4 bps | High | → |
| EWY iShares MSCI South Korea ETF etf | $173.66 -3.51% | — | $35.8M | $8.8M | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $6.81 / 6.8 bps | High | → |
| EWJ iShares MSCI Japan ETF etf | $94.77 -0.52% | — | $295.9K | $673.9K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $8.42 / 8.4 bps | High | → |
| EWZ iShares MSCI Brazil ETF etf | $35.26 -0.62% | — | $115.6K | $225.8K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $11.18 / 11.2 bps | High | → |
| EWT iShares MSCI Taiwan ETF etf | $103.24 -1.04% | — | $94.6K | $272.1K | 0 spot · 1 perp 1 venues · 1 chains | Hyperliquid HIP-3 / trade.xyz Deep Hyperliquid · $13.67 / 13.7 bps | High | → |
“Best entry” is the lowest modelled one-way execution cost at the selected size. It is not a recommendation; price impact and fees are estimates, and legal rights can matter more than price.
Every venue stays discoverable, but it is now evaluated in the context of buying an asset.
Issuer and custodian exposure; balances can be frozen and retail redemption is indirect.
Issuer, custodian and certificate-programme exposure; token transfers and conversion remain compliance dependent.
Issuer, custodian, B20 policy and liquidity exposure; retail holders cannot directly redeem the underlying share.
Broker-custody and smart-contract exposure with mandatory identity, jurisdiction and transfer controls.
Backed by held shares, but transfers and redemption depend on issuer permissioning and KYC.
Contractual broker exposure with restricted transfers, no onchain redemption and no general withdrawal.
Leveraged derivative exposure: liquidation, funding, oracle and market-operator risk; no share ownership.