Custom AI silicon and infrastructure software.
Ranked by estimated one-way entry cost. Compare the chain, market price, effective fill, fees, size capacity and wrapper risk before choosing a venue.
| # | Route / product | Chain | Market price | Effective fill | Exposure units | Spread + fees | Impact | Total entry | Size fit | Risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVGO-PERP LOWEST ENTRY Hyperliquid HIP-3 Perpetual | Hyperliquid 24/7 | $360.72 -0.01% vs ref | $360.99 | 27.72 | $7.15 | $0.30 | $7.45 7.5 bps | Deep <50 bps to $1.7M | High | Trade ↗ |
| 2 | AVGO.rh Robinhood EU Broker derivative | Robinhood Chain 24/5 | $360.75 at reference | $361.08 | 27.72 | $9.00 | $0.15 | $9.15 9.2 bps | Deep <50 bps to $3.3M | High | Trade ↗ |
| 3 | AVGOon Ondo GM primary Backed token | Ethereum / Solana 24/5 (halts on weekends for some names) | $360.75 at reference | $361.21 | 27.72 | $12.80 | $0.00 | $12.80 12.8 bps | Deep NAV route · no modelled impact | Moderate | Trade ↗ |
| 4 | AVGOx Jupiter (Solana) Backed token | Solana 24/7 | $360.75 at reference | $364.37 | 27.72 | $29.02 | $71.43 | $100.45 100.4 bps | Thin <50 bps to $7.0K | Moderate | Trade ↗ |
Target exposure excludes entry cost; “total entry” is added to the notional. Backed-token and broker-route quotes retain transparent execution assumptions where a venue does not publish depth. Prices, liquidity, volume, OI and funding refresh through the StonkSaver API. Bridging is excluded.
Round trip: enter, hold for 1 month, exit. Excludes bridging costs and bridging routes — v1 assumes you already hold stablecoins on the settlement chain.
| Instrument | Type | Spread | Fee | Impact | Gas | Entry | Funding 1 month | Round trip | as bps |
|---|---|---|---|---|---|---|---|---|---|
AVGO.rh Robinhood Chain | Broker derivative | $9.00 | $0.00 | $0.15 | $0.00 | $9.15 | — | $18.30 | 18.3 bps |
AVGOon Ondo Global Markets | Backed token | $1.00 | $10.00 | $0.00 | $1.80 | $12.80 | — | $25.60 | 25.6 bps |
AVGO-PERP Hyperliquid HIP-3 / trade.xyz | Perpetual | $2.66 | $4.50 | $0.30 | $0.00 | $7.45 | $45.04 | $59.95 | 60.0 bps |
AVGOx xStocks | Backed token | $4.00 | $25.00 | $71.43 | $0.02 | $100.45 | — | $200.90 | 200.9 bps |
Sorted by round-trip cost. Cheapest is not "best" — a perp costs less to enter and more to hold, and it gives you none of the ownership rights below.
The same price exposure, very different legal and custodial reality.
| Question | AVGOx xStocks | AVGOon Ondo Global Markets | AVGO.rh Robinhood Chain | AVGO-PERP Hyperliquid HIP-3 / trade.xyz |
|---|---|---|---|---|
| What is it? | Backed token | Backed token | Broker derivative | Perpetual |
| Do I receive dividends? | Yes — reinvested | Yes — paid out | Yes — paid out | No |
| Can I withdraw it to my wallet? | Yes | Yes | No | No |
| Are transfers restricted? | No | Yes — allowlist | Yes — allowlist | No |
| Can the issuer freeze it? | Yes | Yes | Yes | No issuer to freeze |
| Who holds the underlying? | Regulated third-party custodian (segregated, per-issuance) | US broker-dealer / qualified custodian | Robinhood Europe (US-affiliate held shares) | Nobody — cash settled |
| Can I redeem it? | Yes — KYC required | Yes — KYC required | No | No |
| Am I paying funding? | No | No | No | Yes — 5.5% APR |
| Can I borrow against it? | Yes — Kamino, Save · 60% LTV | Not yet | Not yet | Margin only, not a loan |
| When can I trade it? | 24/7 | 24/5 (halts on weekends for some names) | 24/5 | 24/7 |
| Where does it settle? | Solana | Ethereum / Solana | Robinhood Chain | Hyperliquid |
Fully-collateralised tracker certificates. Each token is backed 1:1 by the underlying share held with a regulated custodian, and the token itself is a freely transferable SPL/ERC-20.
Tokenized US equities and ETFs issued against 1:1 held shares, with programmatic mint and redeem for verified users during and outside US market hours.
Broker-issued stock tokens for EU customers. Economically a derivative contract against Robinhood Europe rather than a claim on a segregated share, settled on a Robinhood-operated chain.
Cash-settled perpetual futures on equity prices, deployed as builder markets on Hyperliquid. You never own or touch a share — you hold a margined position with a funding rate.